Products
Long Grain White Rice
Specifications
S. No. | Parameter | Value |
1 | Variety Name | IR64 / IR36 / Parmal |
2 | Polish Degree | 41 Kett |
3 | Broken Grains | 5%, 10%, 25% |
4 | Damaged / Discolored | 1.5% max |
5 | Moisture | 14% |
6 | Grain Length | 6 mm |
7 | Black Grains | 0% |
8 | Paddy Grains | 0% |
9 | Foreign Matter | 0% |
10 | Sortexed | 100% |
11 | Milling Degree | Well - Milled |
Packing: In customary packaging with private labels, as per client’s requirement.