Products
Round Grain White Rice
Specifications
S. No. | Parameter | Value |
1 | Moisture | 14% |
2 | Broken Grains | 5% |
3 | Grain Length | 5.2 mm |
4 | Grain Width | 2.4 mm |
5 | Length to Width Ratio | 2.16 |
6 | Damaged / Discolored | 1.5% Max |
7 | Black Grains | 0% |
8 | Paddy Grains | 0% |
9 | Foreign Matter | 0% |
10 | Sortexed | 100% |
11 | Milling Degree | Well - Milled |
12 | Polish | Double – Polished |
Packing: In customary packaging with private labels, as per client’s requirement.